Round 1 on 2017/04/11 at 16.00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | I | Koscal Lazar | 0 | 0 - 1 | 0 | II | Momcilovic Mihailo | 13 |
2 | 14 | I | Mitrovic Vojin | 0 | 1 - 0 | 0 | II | Ristic Luka | 2 |
3 | 3 | III | Nikacevic Sergej | 0 | 0 - 1 | 0 | II | Dinic Bogdan | 15 |
4 | 16 | II | Jovicic Dusan | 0 | 0 - 1 | 0 | I | Ciric Pavle | 4 |
5 | 5 | I | Milanovic Marko | 0 | 1 - 0 | 0 | II | Kisic Dusan | 17 |
6 | 18 | II | Stetin Vasilije | 0 | 0 - 1 | 0 | MK | Stevanovic Jovan | 6 |
7 | 7 | III | Ilic Rastko | 0 | 0 - 1 | 0 | II | Topalovic Dimitrije | 19 |
8 | 20 | III | Dombrovski Mihajlo | 0 | ½ - ½ | 0 | II | Milicevic Vladan | 8 |
9 | 9 | III | Trajkovic Djordje | 0 | 1 - 0 | 0 | III | Markovic Stefan | 21 |
10 | 22 | III | Zivanovic Stefan | 0 | 0 - 1 | 0 | II | Zdravkovic Filip | 10 |
11 | 11 | III | Ivic Dimitrije | 0 | 1 - 0 | 0 | IV | Komatinovic Milan | 23 |
12 | 24 | VK | Sabo Marko | 0 | 1 - 0 | 0 | II | Gligic Stefan | 12 |
25 | VK | Stanic Strahinja | 0 | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com